Embark on a journey of knowledge! Take the quiz and earn valuable credits.
Challenge yourself and boost your learning! Start the quiz now to earn credits.
Unlock your potential! Begin the quiz, answer questions, and accumulate credits along the way.
What is Coordinated Incident Management System mean?
The New Zealand Co-ordinated Incident Management System (CIMS)is New Zealand's system for managing the response to an incident involving multiple responding agencies. Its developers based the system on California's Incident Command System (ICS) - developed in the 1970s - and on other countries' adaptations of ICS, such as Australia's Australasian Inter-Service Incident Management System (AIIMS).
The CIMS is intended as a generic framework, to be adapted for each situation by those involved in the response. For example, while there are four management functions, the incident itself determines the size of the incident management team. In an isolated incident, a single officer may perform all of functions; in a very complex incident each function could be sub-divided. Instead, CIMS emphasises consistent terminology, a single multi-agency Incident Control Point for each site or, where possible, wider incident, and planning tools across all agencies. For example, the term "Assembly Area" means the same thing in every incident - although there may well be several Assembly Areas in more complex incidents. Likewise, all trained responders know the roles and responsibilities of the Logistics Manager.
CIMS was initially designed in the late 1990s to be applied to all levels of emergency response management, similar to the USA National Incident Management System (NIMS) and to the UK's Gold Silver Bronze command system, however the original CIMS manual clearly articulated only the incident/site level of response co-ordination.
CIMS was fully reviewed in 2014 subsequent to the 2010-2011 Canterbury earthquakes, the 2010 Pike River Mine disaster , and the 2011 MV Rena grounding. The revised 2014 manual incorporates higher levels of incident and emergency-response co-ordination, consistent with the arrangements and responsibilities outlined in the National Civil Defence Emergency Management Plan (the National CDEM Plan). In some senses, the National CDEM Plan resembles the United States Department of Homeland Security's National Response Framework.
As of 2016 the revised approach to CIMS puts more emphasis on management and co-ordination processes, such as the internationally standard intelligence cycle and a more mature planning process, than it does on co-ordination structures, as such.
A distinguishing factor from other English-speaking systems is the use of the term control rather than command, as in the title "Incident Controller" for "Incident Commander". By implication, this was designed to emphasise that the incident management team is primarily a focused on co-ordinating the response by independent agencies, rather than ordering responders in a militaristic manner. This is complicated to a degree, as the person in charge of the operations function, usually an Operations Manager, does have the authority to command agencies to act.
referenceFull Form | Category |
---|---|
Center for Innovation Management Studies | Academic & Science |
Center for Integrated Manufacturing Studies | Academic & Science |
Center for Intelligent Materials and Systems | Academic & Science |
Course in Miracles Society | Academic & Science |
Chemical Ionisation Mass Spectrometer | Academic & Science |
Conveying Islamic Message Society | Academic & Science |
Chemical Ionization Mass Spectrometer | Academic & Science |
Center for Industrial Mathematics and Statistics | Academic & Science |
Center for Imaging and Mesoscale Structures | Academic & Science |
Columbus Institute for Math & Science | Academic & Science |
Chemical ionization mass spectrometry | Academic & Science |
Certified Investment Management Specialist | Accounts and Finance |
Comprehensive Information Management System | Business |
Continuous Improvement in Market Surveillance | Business |
Commercial Information Management Systems | Business |
Computer Integrated Management System | Business |
Ceramic Integrated Measuring System | Business |
Coalition of Independent Music Stores | Business |
Collision Industry Management Solutions | Business |
Carleton Immersive Media Studio | Business |
Customer Information Management Solution | Business |
Client Information Management System | Business |
Communication and Information Management Services | Business |
Coastal Information Management System | Business |
CDC Information Management Services | Business |
Course Inventory Management System | Business |
Customer Information Management System | Business |
Common Interest Management Services | Business |
Certified Industry Management Standard | Business |
Customer Information Management Solutions | Business |
Centralised Information and Management System | Business |
Change Impact Management System | Business |
Coordinated Incident Management System | Business |
Cemetery Information Management System | Business |
Cleaning Industry Management Standard | Business Management |
Corridor Investment Management Strategy | Business Management |
Cleaning Industry Management Standards | Business Management |
Contact Information Management System | Business Management |
Career Information Management System | Business Management |
Corrosion Inspection and Management System | Business Management |
Community Investment Management Services | Community |
Corwin International Magnet School | Community |
Coalition for Improving Maternity Services | Community |
Code Integrity Management System | Computing |
Certified Internet Marketing Specialist | Computing |
Continuous Improvement and Monitoring System | Computing |
College of Information and Mathematical Sciences | Educational Institute |
College of Information Mathematical Sciences | Educational Institute |
Crosslinking Induced Mutation Site | General |
Containerized Ice Making System | General |
Computer Integrated Manufacturing System | General |
CDFI Information Mapping System | General |
Computer Integrated Manufacturing Systems | General |
Constituent Information Management System | Governmental |
Courant Institute of Mathematical Sciences | Governmental |
Cobalt Institute of Math and Science | Governmental |
Citywide Incident Management System | Governmental |
Contract Information Management System | Governmental |
Chesapeake Information Management System | Governmental |
Chhattisgarh Institute of Medical Sciences | Governmental |
Chemical Ionisation Mass Spectrometry | Medical |
Coordinated Incident Management System (NZ) | Medical |
Current Index of Medical Stores | Medical |
Care Institute of Medical Sciences | Medical |
Current Index of Medical Specialities | Medical |
California Institute of Medical Science | Medical |
Crisis Information Management Software | Softwares |
Cyber Identity Management System | Space Science |
Posted on 23 Dec 2024, this text provides information on Miscellaneous in Business related to Business. Please note that while accuracy is prioritized, the data presented might not be entirely correct or up-to-date. This information is offered for general knowledge and informational purposes only, and should not be considered as a substitute for professional advice.
Turn Your Knowledge into Earnings.
Ever curious about what that abbreviation stands for? fullforms has got them all listed out for you to explore. Simply,Choose a subject/topic and get started on a self-paced learning journey in a world of fullforms.
Write Your Comments or Explanations to Help Others