Embark on a journey of knowledge! Take the quiz and earn valuable credits.
Challenge yourself and boost your learning! Start the quiz now to earn credits.
Unlock your potential! Begin the quiz, answer questions, and accumulate credits along the way.
What is Parliamentary Information Management System mean?
Parliamentary Information Management Services (PIMS) is an electronic library used in the Parliament of the United Kingdom.
The aims of the PIMS project were to provide easy access to parliamentary information for all users of the parliamentary intranet, by creating a new infrastructure for the storage, search, retrieval and management of parliamentary information held in the Libraries of the Houses of Commons and Lords. This would replace and extend the POLIS databases that had been used by the two Libraries for over twenty years, and provide a platform on which the services available to Members of both Houses of Parliament and the public might be developed further.
The first services went live in December 2004 supporting Commons Library enquiry handling. The main services came on stream in April 2005 with facilities for search and retrieval of material and content management. There were some initial difficulties with maintaining the currency of information in the system, and a programme of technical changes designed to improve performance was put in place and completed in November 2005. Further enhancements were made over the next few months before the project concluded in early 2006.
referenceFull Form | Category |
---|---|
Pacific Institutes of Marine Science | Academic & Science |
Program In Medical Sciences | Academic & Science |
Pakistan Institute of Management Sciences | Academic & Science |
Pacific Institute for the Mathematical Sciences | Academic & Science |
Profit Impact Of Market Strategies | Business |
Partnership Information Management Systems | Business |
Partial Integrated Management System | Business |
Profitable Internet Marketing Solutions | Business |
Profit Impacts of Marketing Strategies | Business |
Profit Impact of Marketing Strategy | Business |
Professional Inventory Management System | Business |
Process Information Management System | Business |
Parliamentary Information Management System | Business |
Peace Information Management System | Business |
Plant Information Management System | Business |
Pipeline Integrity Management Strategy | Business |
Performance Information Management Service | Business |
Pennsylvania Information Management System | Business |
Project Information Management System | Business |
Petition Information Management Service | Business |
Property Information Management System | Business |
Probationer Information Management Systems | Business |
Parent Involvement Management System | Business |
Payroll Information Management System | Business |
Program Information Management System | Business |
Perioperative Information Management System | Business |
Pension Insurance Modeling System | Business |
Provider Information Management System | Business |
Physicians Independent Management Services | Business |
Participant Information Management System | Business |
Provider Issue Management System | Business |
Petitionr Information Management Service | Business |
Payback Information Management System | Business |
Payment Information Management System | Business |
Presbyterian Information Management System | Community |
Pipeline Integrity Management Seminar | Community |
Presque Isle Middle School | Community |
Personal Information Management System | Computing |
Patient Information Management System | Computing |
Product Information Management System | Computing |
Personal Information Management Systems | Computing |
Product Ingredient and Manufacturer System | General |
Pharma Informatics Madrid Site | General |
Property Information Made Simple | General |
Principal Investigator Microgravity Services | General |
Plasma Instrument for Magnetic Sounding | General |
Parts Information Management System | General |
Property Information and Mapping System | General |
Process Industry Modeling System | General |
Phosphate Induced Metal Stabilization | General |
Performance Impact Monitoring Survey | General |
Promoting Inclusive Markets in Somalia | General |
Profit Impact Of Market Share | General |
Positive Ion Mass Spectrometry | General |
Photon Imaging Microscope System | General |
Performance Improvement and Measurement System | General |
Previously Identified Maximum Speed | General |
Pay It My Self | General |
Property Information Mapping Service | General |
Philippine International Motor Show | General |
Personnel Information Management System | Governmental |
Police Information Management System | Governmental |
Police Informant Management System | Governmental |
Pakistan Institute of Medical Sciences | Governmental |
Pittsburgh Institute of Mortuary Science | Governmental |
Pontifical Institute of Mediaeval Studies | Governmental |
Pondicherry Institute of Medical Sciences | Governmental |
Pharmacy Information Management System | Medical |
Pravara Institute of Medical Sciences | Medical |
Pulmonary and Internal Medicine Specialists | Medical |
Pediatric Inflammatory Multisystem Syndrome | Medical |
Paediatric Inflammatory Multisystem Syndrome | Medical |
Posted on 08 Jan 2025, this text provides information on Miscellaneous in Business related to Business. Please note that while accuracy is prioritized, the data presented might not be entirely correct or up-to-date. This information is offered for general knowledge and informational purposes only, and should not be considered as a substitute for professional advice.
Turn Your Knowledge into Earnings.
Ever curious about what that abbreviation stands for? fullforms has got them all listed out for you to explore. Simply,Choose a subject/topic and get started on a self-paced learning journey in a world of fullforms.
Write Your Comments or Explanations to Help Others