Administrative Science Quarterly is a peer-reviewed academic journal covering the field of organizational studies. The journal was established in 1956 and is published by SAGE Publications for the Samuel Curtis Johnson Graduate School of Management at Cornell University. For 2007, it was ranked as the #16 academic journal in business by Financial Times.
referenceFull Form | Category |
---|---|
Admitted Student Questionnaire | Academic & Science |
Administrative Science Quarterly | Academic & Science |
American Society of Quality | Academic & Science |
American Society Quality | Academic & Science |
Allowable Sale Quantity | Accounts and Finance |
Annual Saleable Quantity | Accounts and Finance |
Austin (nv) | Airport Code |
Alpha System Qualification | Business |
Automated Software Quality | Computing |
Airborne Sound Quantification | General |
Audi Sport Quattro | General |
Automotive Sound Quality | General |
American Society for Quality | General |
Ages and Stages Questionnaire | General |
Answer Slide Question | General |
After Schmuck Quickies | General |
Activating Satisfaction for Quality | General |
Ages Stages Questionnaires | General |
Airport Service Quality | General |
Annual Screening Questionnaire | General |
Arab Studies Quarterly | General |
Automated Standard Quality | General |
Ages and Stages Questionnaires | Medical |
African Studies Quarterly | Regional |
Associated Sports Qualification | Sports |
Ever curious about what that abbreviation stands for? fullforms has got them all listed out for you to explore. Simply,Choose a subject/topic and get started on a self-paced learning journey in a world of fullforms.
Allow To Receive Free Coins Credit 🪙