The Airplane Information Management System (AIMS) is the "brains" of Boeing 777 aircraft. It uses four ARINC 629 buses to transfer information. There are 2 cabinets on each plane (left and right).
referenceFull Form | Category |
---|---|
Academic Investment in Mathematics and Science | Academic & Science |
Antarctic Infrastructure Modernization for Science | Academic & Science |
Academic Information Management System | Academic & Science |
Academic Intervention Monitoring System | Academic & Science |
Alternate Instruction Management System | Academic & Science |
Asian Institute of Maritime Studies | Academic & Science |
Amrita Institute of Medical Science | Academic & Science |
Amala Institute of Medical Sciences | Academic & Science |
Albuquerque Institute for Mathematics and Science | Academic & Science |
Aspirations In Medical Services | Academic & Science |
Activities Integrating Mathematics and Science | Academic & Science |
Association Internationale de Management Stratégique | Academic & Science |
International Association of Strategic Management | Academic & Science |
Architectural Information Management System | Academic & Science |
Aid Information Mapping Services | Academic & Science |
Amnesty International Maastricht Students | Academic & Science |
Account Information Management System | Accounts and Finance |
Advanced Invoice Management System | Accounts and Finance |
Association of International Marathons and Distance Races | Associations & Organizations |
Associated Iron Moulders of Scotland | Associations & Organizations |
Asset Integrity Monitoring System | Business |
Airport Information Management System | Business |
Autonomous Infrastructure Management and Security | Business |
Acclamation Insurance Management Services | Business |
Apparel Information Management System | Business |
Advertising Integrated Marketing Solutions | Business |
Advertising and Integrated Marketing Solutions | Business |
Anger and Irritability Management Skills | Business |
Assimilation, Integration, Marginalization, Segregation | Business |
Administrative Information Management System | Business |
Advances Information Management System | Business |
Alliance for Improving Manufacturing Success | Business |
Australian International Moving Services | Business |
Automated Information Mapping System | Business |
Advanced Inventory Management System | Business |
Association Integrity Materials Stratigraphy | Business |
Association of Indian Management Schools | Business |
Avatier Identity Management System | Business |
Amusement Industry Manufacturers and Suppliers | Business |
Automated Information Management System | Business |
Afghanistan Information Management Services | Business |
Agricultural Information Management Standards | Business |
Airplane Information Management System | Business |
Assets and Infrastructure Management System | Business Management |
The Advanced Inventory Management System | Business Management |
Assyrian Information Management Systems | Business Management |
Apparel Industry Management Services | Business Management |
Assessment Information Management System | Business Management |
Anaesthesia Information Management System | Business Management |
Alternative Instructional Management System | Community |
Association for Improvement of Maternity Services | Community |
Activities Integrating Math and Science | Community |
Association of Irish Musical Societies | Community |
Attendance Inter-club Membership Service | Community |
Andadvice Information And Mediation Service | Community |
Academic Inspiration for Minority Success | Community |
Anderson Island Mystic Seaport | Community |
Academic Inventory Measurement System | Community |
Alliance for IP Media Solutions | Community |
American Indian Model Schools | Community |
Association of Internes and Medical Students | Community |
Auto Indexing Mass Storage | Computing |
Automated Invoice Matching System | Computing |
Automated Information for Movement System | Computing |
Auto Index Mass Storage | Computing |
Accounting Information and Management System | Computing |
Artificial Intelligence Molecular Screen | Computing |
Altitude Identification and Measuring System | General |
Autonomous Intelligent Machines and Systems | General |
Alberta Infant Motor Scales | General |
Awareness Interests Movement and Sensory | General |
Association of Independent Motor Stores | General |
Associated Independent Motor Schools | General |
Automated Information Mapping | General |
Arizona Instrument to Measure Standards | General |
Appalachian Investigators of Mysterious Sightings | General |
Advertising Importing Manufacturing Speci | General |
Assess Improve Measure And Sustain | General |
Awareness Interaction Measurement Synergistic | General |
Alberta Infant Motor Scale | General |
Action Information Motivation And Self | General |
Accelerating International Missions Strategies | General |
Assyrian Information Management System | General |
Arena Intrusion Monitoring Solution | General |
Ancestry Informative Markers in Scientific | General |
Advanced Integrated Mathematical System | General |
Antigo Independently Motivated Students | General |
Advice Information and Mediation Services | General |
APHL Informatics Messaging Services | General |
American Institute of Merchant Shipping | Governmental |
American Institute for Maghrib Studies | Governmental |
Afghanistan Information Management Service | Governmental |
Agency Information Management System | Governmental |
Aircraft Inventory Maintenance System | Governmental |
American Institute of Mathematical Sciences | Governmental |
Acharya Institute of Management and Sciences | Governmental |
Amrita Institute of Medical Sciences | Governmental |
American Institute of Musical Studies | Governmental |
Atlantic Institute for Market Studies | Governmental |
Adventist International Mission School | International |
Arabic Immersion Magnet School | International |
African Institute for Mathematical Sciences | Maths |
Activities for Integrating Mathematics and Science | Maths |
Arizonas Instrument To Measure Standards | Measurement Unit |
Adventures In Medicine and Science | Medical |
Anaesthesia Incident Monitoring Study | Medical |
Abnormal Involuntary Movements Scale | Medical |
Arthritis Impact Measurement Scale | Medical |
Association for Improvements in Maternity Services | Medical |
Australian Incident Monitoring System | Medical |
Abnormal Involuntary Movement Scale | Medical |
Anaesthetic Incident Monitoring Study | Medical |
Automated indexing management system | Medical |
Adventures In Medicine Science | Medical |
Anesthesia Information Management System | Medical |
Adaptable Intelligent Modeling & Simulation | Military and Defence |
Army Information for Movement System | Military and Defence |
Advanced Integrated Man Portable System | Military and Defence |
Automated Instructional Management System | Military and Defence |
Australian Incident Management System3 | Regional |
Australian Institute of Marine Science | Regional |
Australian International Motor Show | Regional |
Automotive Invoicing Management Software | Softwares |
Automated Informed Maintenance System | Space Science |
Australian International Mortgage Securities | Stock Exchange |
Automated International Market System | Stock Exchange |
Ever curious about what that abbreviation stands for? fullforms has got them all listed out for you to explore. Simply,Choose a subject/topic and get started on a self-paced learning journey in a world of fullforms.
Allow To Receive Free Coins Credit 🪙