In accounting, book value is the value of an asset according to its balance sheet account balance. For assets, the value is based on the original cost of the asset less any depreciation, amortization or impairment costs made against the asset. Traditionally, a company's book value is its total assets minus intangible assets and liabilities. However, in practice, depending on the source of the calculation, book value may variably include goodwill, intangible assets, or both. The value inherent in its workforce, part of the intellectual capital of a company, is always ignored. When intangible assets and goodwill are explicitly excluded, the metric is often specified to be "tangible book value".
In the United Kingdom, the term net asset value may refer to the book value of a company.
referenceFull Form | Category |
---|---|
Collected Volumes | Academic & Science |
Community Viewer | Academic & Science |
Campus Visit | Academic & Science |
Cyclic Voltammetry | Academic & Science |
Curricula Vitae | Academic & Science |
Co-Verbs | Academic & Science |
105 | Academic & Science |
Complete Valuation | Accounts and Finance |
Collateral Value | Banking |
Comparison Value | Business |
Control Valve | Business |
Carrying value | Business |
Connetion Vessel | Business |
Customer Vendor | Business |
Convertible | Business |
Central Vermont Public Service Corporation | Business |
Convair | Business |
Customer Value | Business |
Critical Value | Business |
Commission Volume | Business |
Culture And Values | Community |
Cross Voices | Community |
Composite Video | Community |
Code Violation | Computer and Networking |
Compressed Video | Computer Hardware |
Computer Video | Computer Hardware |
Crypton Vocaloid | Computer Technology |
Character Voice | Computing |
Const Volatile | Computing |
Cape Verde (TLD) | Computing |
Computer Virus | Computing |
Computerized Version | Computing |
Cape Verde | Country Names |
carVertical | Cryptocurrency |
Control Voltage | Electronics |
Capacitance-to-voltage | Electronics |
Corel Versions Archive | File Type |
Microsoft Codeview Information Screen | File Type |
Cove | General |
Catalog Value | General |
CV Currriculam Vitae | General |
Call Volume | General |
Certain Victory | General |
Current Vitals | General |
Constant Volume | General |
Constant Voltage | General |
Contingent Valuation | General |
Chevaux Vapeur | General |
Common Valve | General |
Clipped Vertex | General |
Crypto Variable | General |
Commitment Verification | General |
Configuration Variable | General |
Calorific Value | General |
Carrier Vertical | General |
Chicken Vehicle | General |
Communitie Virtuale | General |
Complex Verb | General |
Control Vertex | General |
Curriculum Vita | General |
Containerized Vessel | General |
Caballos De Vapor | General |
Ctrl V | General |
Criteria Value | General |
Critical Velocity | General |
Chlorohydra Viridissima | General |
Colored Version | General |
Cooperative Venture | General |
Curiculum Vita | General |
Coefficient Of Variance | General |
Chula Vista | General |
Cataclysmic Variables | General |
Carrier And V | General |
Curricullum Vitae | General |
Cleveland Field Office | Governmental |
Civil | Governmental |
Cheval Vapeur | Governmental |
Code Veronica | Governmental |
Crown Victoria | Governmental |
Combat Vehicle | Governmental |
Conventional Vehicle | Governmental |
Crown Microwave | Governmental |
Commercial Vehicle | Governmental |
Carrier Vehicle | Governmental |
Contract Verification | Governmental |
CAUVERY | Indian Railway Station |
Cavalli Vapore | International |
Chambre Vide | International |
Caca Volante | Internet |
Commissionable Volume | Jobs |
convulsion | Medical |
Conception Vessel | Medical |
Color Vision Test | Medical |
CardioVascular | Medical |
Cardiac Volume | Medical |
Cervical Vertebra | Medical |
Current Value | Medical |
Curriculumn Vitae | Messaging |
Contribution Value | Military and Defence |
Cost Variance | Military and Defence |
Aircraft Carrier (cruiser, Heavier-than-air Aircraft) | Military and Defence |
Critical Vulnerability | Military and Defence |
Classified Ventures | Military and Defence |
Flow Coefficient | Physics Related |
Constant Velocity | Physics Related |
Curriculum Vitae | Recruitment |
Central Vermont Railway (Canadian National Railway) | Regional |
Grand Trunk Western Railroad Incorporated | Regional |
Cross Validation | Softwares |
Component Version | Softwares |
Check Valve | Space Science |
Coefficient of Variation | Space Science |
Canaveral Expendable Vehicles Operations Directorate | Space Science |
Coding Violation | Telecommunication |
Ever curious about what that abbreviation stands for? fullforms has got them all listed out for you to explore. Simply,Choose a subject/topic and get started on a self-paced learning journey in a world of fullforms.
Allow To Receive Free Coins Credit 🪙