Emergency Digital Information Service (EDIS) is a wireless datacast based emergency and disaster information service operated by the State of California Governor's Office of Emergency Services. In operation since 1990, the system was upgraded in 1999 to support image and sound capabilities via satellite broadcast. The system is an enhancement to the Emergency Alert System. Like the EAS, it is used for statewide and local emergencies such as severe weather warnings, AMBER Alerts, and civil emergencies. The EDIS system is compatible with CAP and IPAWS.
EDIS uses two frequencies for reception: 37.0200 MHz and 37.3800 MHz
referenceFull Form | Category |
---|---|
Electric Drones In the Service | Academic & Science |
Electronic Data Information Source | Academic & Science |
Electronic Declaration Information System | Academic & Science |
Environmental Data and Information Service | Academic & Science |
Electronic Distributorless Ignition System | Business |
Emergency Digital Information Service | Business |
Employer Driven Insurance Services | Business |
electronic Delivery Instruction Slip | Business |
Earth Search Sciences, Inc. | Business |
Educational and Developmental Intervention Service | Community |
Educational Developmental Intervention Services | Community |
Engineering Development Integration and Sustainment | Community |
Economic Development Information System | Community |
Educational and Developmental Intervention Services | Community |
Electronic Document Information System | Computing |
Extension Digital Information Source | General |
Extension Data Information Source | General |
Emergency Digital Information System | General |
Electronic Direct Ignition System | General |
Electronic Documentation and Information System | General |
Emergency and Disaster Information Service | General |
Emergency Department Information Systems | General |
Every Day Is Saturday | General |
Enterprise Data Integration Services | General |
Email Data Input System | General |
Emergency Department Information System | Governmental |
Emily Dickinson International Society | International |
Equipo De Investigaciones Sociológicas | International |
Electronic Drug Information Systems | Medical |
Elderly Diabetes Impact Scales | Medical |
European Distributors of Industrial Supplies | Regional |
European deposit insurance scheme | Regional |
Ever curious about what that abbreviation stands for? fullforms has got them all listed out for you to explore. Simply,Choose a subject/topic and get started on a self-paced learning journey in a world of fullforms.
Allow To Receive Free Coins Credit 🪙