INFO: Full form for EPI is Echo Planar Imaging in Chemistry category
EPI also has other full forms in other categories mentioned below.
Full Form | Category |
---|---|
Ecology Project International | Academic & Science |
Engineering Process Improvement | Academic & Science |
Saginaw Health Sciences Library, Saginaw, Michigan Library code | Academic & Science |
Eysenck Personality Inventory | Academic & Science |
Epi | Airport Code |
Evidence of Property Insurance | Business |
Exceptional Persons Inc | Business |
Electrochemical Products Inc | Business |
Everyday Publications Inc | Business |
Consolidated Edison Company of New York | Business |
Electrical Patents Index | Business |
Electronic Portal Imaging | Business |
Erickson Performance, Inc. | Business |
Export Price Index | Business |
Electronic Product Interchange | Business |
Educational Products Incorporated | Business |
Expected Productivity Index | Business |
Empowering Performance Inc | Business |
Echo Planar Imaging | Chemistry |
Environmental Performance Indicator | Chemistry |
Educational Partners International | Community |
Educational Products Inc | Community |
Educator Preparation Institute | Community |
Employment Policies Institute | Community |
Energy Per Instruction | Computer Assembly Language |
Esta Protocol Interface | Computer Hardware |
Electronic Privacy Information | Computing |
Express Publisher | Computing |
Error Passive Interrupt | Computing |
External Presentation Interface | Computing |
Eclipse Packager Invoice | Computing |
Espace Public Internet | Computing |
Encapsulated Postscript (text and Graphics) (express Publisher) | File Type |
Engine Performance Indicator | General |
Expanded Programme on Immunisation | General |
Electrophotonic Imaging | General |
Equivalent Premium Income | General |
Energetic Particle Instrument | General |
Expanded Program on Immunization | General |
Emulsion Polymer Isocyanate | General |
Estimation Program Interface | General |
Exceptional Persons Incorporated | General |
Enrollment Power Index® | General |
Estimated Premium Income | General |
Entrepreneurship Pioneers Initiative | General |
Erlandson Performance Incorporated | General |
Early Psychosis Intervention | General |
Exploding Plastic Inevitable | General |
Elkhart Plastics Inc | General |
Electronic Petrol Injection | General |
Exhaust Port Injection | General |
Electronically Programmed Injection | General |
Exocrine pancreatic | General |
Emerging Pathogens Institute | Governmental |
Energy Partnerships Innovation | Governmental |
Environmental Policy Institute | Governmental |
Energy Partnerships And Innovation | Governmental |
Experimental Printmaking Institute | Governmental |
Environmental Protection Inc | Governmental |
Essential Prescribing Information | Governmental |
Expanded Programme on Immunization | Governmental |
Economic Policy Institute | Governmental |
Environmental Performance Index | Governmental |
Earth Policy Institute | Governmental |
Exit Planning Institute | Governmental |
Environmental Products Inc | Governmental |
Environmental Process Inc | Governmental |
English Proficiency Index | International |
English Proficiency Interview | International |
English Programs for Internationals | International |
Equipamento de Proteção Individual | International |
Essential Prime Implicant | Maths |
Ends Per Inch | Measurement Unit |
Exocrine Pancreatic Insufficiency | Medical |
Expanded Program Immunization | Medical |
Extreme Physical Information | Medical |
Epidemic | Medical |
Electronic Position Indicator | Military and Defence |
European Platforms Initiative | Regional |
European Processor Initiative | Regional |
European Payments Initiative | Regional |
External Program Interface | Softwares |
Ever curious about what that abbreviation stands for? fullforms has got them all listed out for you to explore. Simply,Choose a subject/topic and get started on a self-paced learning journey in a world of fullforms.
Allow To Receive Free Coins Credit 🪙