An institutional investor is an entity which pools money to purchase securities, real property, and other investment assets or originate loans. Institutional investors include commercial banks, central banks, credit unions, government-linked companies, insurers, pension funds, sovereign wealth funds, charities, hedge funds, REITs, investment advisors, endowments, and mutual funds. Operating companies which invest excess capital in these types of assets may also be included in the term. Activist institutional investors may also influence corporate governance by exercising voting rights in their investments. In 2019, the world's top 500 asset managers collectively managed $104.4 trillion in Assets under Management (AuM).
Although institutional investors appear to be more sophisticated than retail investors, it remains unclear if professional active investment managers can reliably enhance risk-adjusted returns by an amount that exceeds fees and expenses of investment management, due to issues with limiting agency costs.: 4 Lending credence to doubts about active investors' ability to 'beat the market', passive index funds have gained traction with the rise of passive investors: the three biggest US asset managers together owned an average of 18% in the S&P 500 Index and together constituted the largest shareholder in 88% of the S&P 500 by 2015. The potential of institutional investors in infrastructure markets is increasingly noted after financial crises in the early twenty-first century.
referenceFull Form | Category |
---|---|
Fundación Instituto de Ingeniería | Academic & Science |
Future Investment Initiative | Business |
Financial Inclusion Insights | Business |
Fundo de Investimento Imobiliário | Business |
Foreign Institutional Investor | Business |
Fiber Innovations Inc | Business |
Franked Investment Income | Business |
Financial Institution Information | Business |
Federated Investments, Inc., of Pennsylvania | Business |
Foreign Institutional Investment | Business |
Fii Group | Business |
Federated Investors Inc | Business |
Forestry Innovation Investment | Business |
Financial Integration Index | Business |
Foreign Investment Inflow | Business |
Foreign Indian Investors | Business |
Financial Innovations Inc | Business |
Forum for Industry Interaction | Community |
Font Information Interchange | Computing |
Facultatea de Informatica Din Iasi | Computing |
Fabricated or Induced Illness | General |
Foreign Intelligence Information | General |
Fair Internship Initiative | General |
Family Independence Initative | General |
Family Independence Initiative | General |
Film Index International | General |
Falling Into Infinity | General |
Fitzgerald Industries International | General |
Future Industries Institute | Governmental |
Feed Industry Institute | Governmental |
FarmIndustria Italy | Governmental |
Fuerzas de Intervención Inmediata | International |
Fitness Intellectual Internet | Internet |
Foxconn Industrial Internet | Internet |
Framework for Internet Innovation | Internet |
Freediving Instructors International | Sports |
Foreign Indirect Investment | Stock Exchange |
Foolish Indian Investor | Stock Exchange |
Ever curious about what that abbreviation stands for? fullforms has got them all listed out for you to explore. Simply,Choose a subject/topic and get started on a self-paced learning journey in a world of fullforms.
Allow To Receive Free Coins Credit 🪙