COMPASS, also referred to as Freeway Traffic Management System, is a system run by the Ministry of Transportation of Ontario (MTO) to monitor and manage the flow of traffic on various roads (including 400-series highways) in Ontario.
COMPASS uses pairs of in-road sensors to detect the speed and density of traffic flow. This data is fed to a central computer at the MTO Downsview office and analyzed by operators, who also view the feeds of traffic cameras placed along the highways. Changeable Message Signs (CMS) then display messages to motorists on the highways, advising them of upcoming collisions, closures, detours and traffic flow.
referenceFull Form | Category |
---|---|
Fourier Transform Mass Spectrometry | Academic & Science |
Fluid Transfer Management System | Academic & Science |
Federal Test Method Standard | Business |
Fabrication Tracking and Management System | Business |
Field Trial Management System | Business |
Foreign Travel Management System | Business |
Financial Training Management Services | Business |
Freeway Traffic Management System | Business |
Field Ticket Management System | Business |
Fuel Thermal Management System | Business |
Freight Transport Management System | Business |
Festival des traditions du monde de Sherbrooke | Community |
File Transfer Management System | Computing |
Federal Testing Method Standard | General |
Freight Transport Monitoring System | General |
Foundations of Trust Management Standards | General |
Fischer Tandeau de Marsac Sur | General |
Future Transportation Map Series | Governmental |
Ever curious about what that abbreviation stands for? fullforms has got them all listed out for you to explore. Simply,Choose a subject/topic and get started on a self-paced learning journey in a world of fullforms.
Allow To Receive Free Coins Credit 🪙