Imperial Metals Corporation, known as IMI Imperial Metals Inc. until 2002, is a Canadian metals and mining company. Engaging in the acquisition, exploration, development, mining, and production of base and precious metals in North America, the majority of its holdings and operations are in British Columbia.
In 2016 the Company produced 119.17 million pounds of copper, 94,930 ounces gold and 330,960 ounces silver from its Mount Polley and Red Chris mines.
referenceFull Form | Category |
---|---|
Roman Number 3 | Academic & Science |
Insurance Institute of India | Business |
Insteel Industries, Inc. | Business |
3I Group, P.L.C. | Business |
Imperial Metals Corporation | Business |
Innovative Interfaces Inc | Business |
Insurance Information Institute | Business |
Insurance Institute of Ireland | Business |
Immediate Intensive Intervention | Community |
Intel Interchangeability Initiative | Computing |
Infinity Internet Institute | Computing |
Implementation in India India | General |
It Is Important | General |
Interfaculty Initiative in Information | General |
Inanimate Insanity Invitational | General |
Idea Of Individual Interpretation | General |
in iron III | General |
individual and if III | General |
Interesting and Inviting III | General |
Interactive Integrate And Inspiring | General |
Interstate Identification Index | Governmental |
Industry Institute Interface | Governmental |
Ever curious about what that abbreviation stands for? fullforms has got them all listed out for you to explore. Simply,Choose a subject/topic and get started on a self-paced learning journey in a world of fullforms.
Allow To Receive Free Coins Credit 🪙