Isle of Capri Casinos, Inc. was a gaming company headquartered in Creve Coeur, Missouri in Greater St. Louis which operated casinos and associated entertainment and lodging facilities in the United States.
It operated 15 casinos in seven states across the U.S., Isle of Capri properties have nearly 13 million visitors each year. These properties have a total of about 14,000 slot machines, 350 table games, 2,300 hotel rooms; and three dozen restaurants.
referenceFull Form | Category |
---|---|
Integrated Statistics Learning Environment | Academic & Science |
Informal Science Learning Environment | Academic & Science |
International Standards in Language Engineering | Academic & Science |
International Standardsfor Language Engineering | Academic & Science |
Interdisciplinary Studies in Literature and Environment | Academic & Science |
Investigative Science Learning Environment | Academic & Science |
Indian Society of Lighting Engineers | Academic & Science |
Interactive Statistics Learning Environment | Academic & Science |
Isle of Capri Casino | Business |
Interactive Spoken Language Education | Community |
Intercollegiate Sri Lanka Education | Community |
Informal Sustainability Learning Environment | Community |
Illinois Shared Learning Environment | Community |
Intelligent Speech and Language Environment | Computing |
International Standard for Language Engineering | Computing |
Island Coin | Cryptocurrency |
In Suit Light Exercise | General |
Interdiscip Stud Lit Environ | General |
Internet Safety Learning Expedition | Internet |
Integrated Soccer Learning Environment | Sports |
Ever curious about what that abbreviation stands for? fullforms has got them all listed out for you to explore. Simply,Choose a subject/topic and get started on a self-paced learning journey in a world of fullforms.
Allow To Receive Free Coins Credit 🪙