UnitedHealth Group Incorporated is an American multinational managed healthcare and insurance company based in Minnetonka, Minnesota. It offers health care products and insurance services. UnitedHealth Group is the world's eighth largest company by revenue and second-largest healthcare company behind CVS Health by revenue, and the largest insurance company by net premiums. UnitedHealthcare revenues comprise 80% of the Group's overall revenue.
The company is ranked 8th on the 2021 Fortune Global 500. UnitedHealth Group has a market capitalization of $400.7 billion as of March 31, 2021.
referenceFull Form | Category |
---|---|
Lakeside Home Improvements | Business |
Logistics Health Incorporated | Business |
Latin American Health Institute | Community |
Latino Health Institute | Community |
Load High Immediate | Computing |
Lee Hazlewood Industries | General |
Local Heritage Initiative | General |
Langham Hotels International | General |
Light Heavy Industries | General |
Lee Hazelwood Industries | General |
Local Hazard Information | General |
Lillehei Heart Institute | Governmental |
Land Heritage Institute | Governmental |
Law Help Interactive | Governmental |
Latino Health Initiative | International |
Lead Hazard Information | Medical |
Lesbian Health Initiative | Medical |
Leading Health Indicator | Medical |
Leading Health Indicators | Medical |
Lereh, Indonesia | Regional |
Ever curious about what that abbreviation stands for? fullforms has got them all listed out for you to explore. Simply,Choose a subject/topic and get started on a self-paced learning journey in a world of fullforms.
Allow To Receive Free Coins Credit 🪙