Product information management (PIM) is the process of managing all the information required to market and sell products through distribution channels. This product data is created by an internal organization to support a multichannel marketing strategy. A central hub of product data can be used to distribute information to sales channels such as e-commerce websites, print catalogs, marketplaces such as Amazon and Google Shopping, social media platforms like Instagram and electronic data feeds to trading partners.
PIM solutions are most relevant to business-to-consumer (B2C) and business-to-business (B2B) firms that sell products through a variety of sales channels in a range of industries. The use of PIM is generally influenced by a company's:
wide array of products and/or complex product data setfrequently changing product characteristicsincreasing number of sales channelsnon-uniform IT infrastructure (plethora of data sources and formats)online business and electronic orderingvarious locales and localization requirementsPIM systems manage customer-facing product data needed to support multiple geographic locations, multi-lingual data, and maintenance and modification of product information within a centralized catalog. Product information kept by a business can be scattered throughout departments and held by employees or systems, instead of being available centrally; data may be saved in various formats, or only be available in hard copy form. Information may be needed for detailed product descriptions with prices, or calculating freight costs. PIM represents a solution for centralized, media-independent product data maintenance, as well as efficient data collection, enrichment, data governance and output.
referenceFull Form | Category |
---|---|
Physical and Dynamic Meteorology | Academic & Science |
Public Domain Mark | Academic & Science |
Performance Driven Marketing | Business |
Paramount Data Management | Business |
Pitt DesMoines, Inc. | Business |
Product Definition Management | Business |
Paul Diatlovich Motorsports | Business |
Product Differentiation Method | Business |
Performance Data Manufacturing | Business |
Physician Data Management | Business |
Project Design Matrix | Business |
Paradigm Gold Ltd | Business |
Phia Document Management | Business |
Product Documentation Management | Business |
Practical Diagnosis and Management | Business |
Project Delivery Management | Business |
Product Develop Manual | Business |
Professional in Destination Management | Business |
Personalized Diabetes Management | Business |
Position Description Management | Business Management |
Product Development Management | Business Management |
Professional Development Meeting | Community |
Professional Development Manager | Community |
Personnel Development Meeting | Community |
Predictive Maintenance | Community |
Post Distribution Monitoring | Community |
Physical Data Model | Computing |
Pix Device Module | Computing |
Programming Development Manager | Computing |
Portable Dialog Manager | Computing |
Power Down Mode | Computing |
Physical Data Member | Computing |
Protocol Driver Module | Computing |
Product and Document Management | Computing |
Parallel Disk Model | Computing |
Purchase Data Metrics | Computing |
Portable Device Manager | Computing |
Process Debug Manager | Computing |
Power Distribution Management | Electronics |
Please Detect Me | General |
PIX Device Manager | General |
Periodic Data Matching | General |
Product Design Matters | General |
Programmed Depot Maintenance | General |
Passenger Door Module | General |
Programmable Dynamometer | General |
Product Description Manual | General |
Porsche Days Murcia | General |
Power Delivery Module | General |
Pend De Munde | General |
Pic Du Midi | General |
Purely Daredevil Mice | General |
Positionnement Du Metier | General |
Pre Disaster Mitigation | General |
Power Drawer Module | General |
Property Driven Model | General |
Product Data Manager (Management) | General |
Psychodynamic Diagnostic Manual | General |
Paul D Martin | General |
Purple Disco Machine | General |
Pulse Density Modulation | General |
Probability Distribution Model | General |
Parallel Data Mover | General |
Plastics Design and Moulding | General |
Process Device Manager | General |
Phrases De Merde | General |
Photo DVD Maker | General |
Presidential Decision Memorandum | General |
POP demand mod | General |
Premium Deluxe Motorsport | General |
Pain du Monde | General |
Plastics Design Moulding | General |
Product detail mounting | General |
Partido de los Demócratas de Melilla | Governmental |
PANDIKANMOI | Indian Railway Station |
Pittsburgh Des Moines | International |
Putain De Merde | International |
polymyositis-dermatomyositis | Medical |
Prehospital and Disaster Medicine | Medical |
Pharmacy Data Management | Medical |
Periodontal Membrane | Medical |
Primary Dermal Melanoma | Medical |
Program Decision Memorandum | Military and Defence |
Power Distribution Module | Military and Defence |
Precedence Diagramming Method | Military and Defence |
Product Descriptive Matter | Military and Defence |
Product Data Manager | Military and Defence |
Programmed Decision Making | Military and Defence |
Protocol - Dependent Module | Networking |
Product Data Management | Softwares |
Parallel Development Manager | Softwares |
Php Dump Maker | Softwares |
Processor Data Monitor | Space Science |
Pulse Duration Modulation | Space Science |
Pitt Dance Marathon | Sports |
Ever curious about what that abbreviation stands for? fullforms has got them all listed out for you to explore. Simply,Choose a subject/topic and get started on a self-paced learning journey in a world of fullforms.
Allow To Receive Free Coins Credit 🪙