The SPDR S&P 500 (NYSE: SPY) is an exchange-traded fund from State Street Global Advisors that tracks the S&P 500. For a long time, the fund was the largest ETF in the world. As of August 2012, it is the largest exchange-traded product in the world, and also the most actively traded.
referenceFull Form | Category |
---|---|
Standard & Poor's Depository Receipts | Business |
Serial Peripheral Data Register | Computing |
Secure Protected Development Repository | Computing |
SpiderDAO | Cryptocurrency |
Spider | General |
Seattle Purebred Dog Rescue | General |
Standard Poors Depositary Receipts | General |
S P Depository Receipts | General |
SHEOPAARSAD NAGAR | Indian Railway Station |
System Peril Distributed Reflex | Medical |
Software Preliminary Design Review | Space Science |
Single Player Demo Release | Sports |
Ever curious about what that abbreviation stands for? fullforms has got them all listed out for you to explore. Simply,Choose a subject/topic and get started on a self-paced learning journey in a world of fullforms.
Allow To Receive Free Coins Credit 🪙