The full form of DRS is “Decision Review System (DRS)“. It is a technology-based system used in the sport of cricket to aid on-field umpires to make correct decisions. It is also called as UDRS (Umpire Decision Review System). DRS was preceded by a system to allow on-field umpires to refer some decisions to the Third umpire to be decided using TV replays, in place since since November 1992. The addition of Player Reviews and additional technology to this system was first introduced in Test cricket, for the sole purpose of reviewing controversial decisions made by the on-field umpires as to whether or not a batsman/batswoman had been dismissed.
DRS system is based on the concept of player – referral conceived by Senaka Weeraratna (Sri Lankan lawyer). He was the first to suggest a Player Referral System for Cricket in a letter published in the ‘Australian’ national newspaper on March 25, 1997. Until he drew public attention to the benefit of such a player referral system there was no such system or mechanism even in other Sports, prior to March 25, 1997. The Player Referral system was first tested in an India v Sri Lanka match in 2008,[1] and was officially launched by the ICC on 24 November 2009 during the first Test match between New Zealand and Pakistan at the University Oval in Dunedin.
Full Form | Category |
Dakota Rice Scott | General |
Danger. Response. Send for help | Medical |
Dash Replenishment Service | General |
Data Receiving System | Ocean Science |
Data Retrieval Server | Networking |
Debt Recovery Systems | General |
Declarative Rdf System | General |
Defensive Runs Saved | General |
Deficiency Reporting System | Military |
Delaware River Stevedores | General |
Delivery Run Sheet | General |
Demand Response Service | General |
Demand Response System | Networking |
Department of Rehabilitation Services | Rehabilitation |
Department of Retirement Systems | General |
Department of Revenue Services | General |
Design Research Society | Research |
Dhoni Review System | General |
DHS Rehabilitation Services | Rehabilitation |
Dial Return System | Telecom |
Diffuse Reflectance Spectroscopy | General |
Digital Repository Service | General |
Digital Restoration Services | General |
Direct Rail Services | Railroads |
Direct Registration System | General Computing |
Disability Resources for Students | Students |
Disaster Recovery Services | General |
Disaster Response Services | General |
Distraction Reduction Stabilization | NASA |
Distraction Reduction System | General |
Distributed Resources Scheduler | General |
Division of Rehabilitation Services | Rehabilitation |
Division of Research Safety | Research |
Division Restructuring Study | Military |
Domain Registration System | General |
Domestic Relations Section | General |
Domino Ring Sampler | General |
Drag Reduction System | Aircraft & Aviation |
Driver Rectification Scheme | Police |
Driver Reliability Signature | Drivers |
Dual Radius Sidecut | General |
Dynamic Resource Scheduling | General |
Dysphagia Research Society | Research |
Ever curious about what that abbreviation stands for? fullforms has got them all listed out for you to explore. Simply,Choose a subject/topic and get started on a self-paced learning journey in a world of fullforms.
Allow To Receive Free Coins Credit 🪙